How much housing is actually in the pipeline in NSW, council by council
NSW councils and private certifiers determined 159,326 homes worth of development applications between 1 July 2024 and today. This page publishes that number for all 128 councils, together with how it was counted and what it cannot tell you.
homes in applications NSW councils have determined
Counted from 122,944 of 168,772 determined applications — the ones stating a number of new homes, which for many is zero. The other 45,828 do not state a number at all, which is not the same as stating none.
homes still waiting on a decision
Across 14,303 applications lodged since 1 July 2024 and not yet determined, withdrawn or refused. This is the forward-looking half — what is coming rather than what has been counted.
Every NSW council, ranked
Ranked on homes determined since 1 July 2024. Council names link to that council’s full pipeline — the funnel, the housing typology and the individual applications behind these totals.
| # | Council | Homes determined | Counted from | Homes awaiting a decision | NSW target to 2029 |
|---|---|---|---|---|---|
| 1 | The Hills Shire Council | 8,707 | 4,477 of 5,213 | 1,171 | 23,300 |
| 2 | Liverpool City Council | 8,080 | 4,589 of 5,100 | 271 | 16,700 |
| 3 | Blacktown City Council | 6,618 | 5,620 of 6,241 | 2,159 | 21,400 |
| 4 | City of Sydney | 5,813 | 4,290 of 5,756 | 3,008 | 18,900 |
| 5 | Campbelltown City Council | 4,992 | 3,431 of 3,863 | 348 | 10,500 |
| 6 | Canterbury-Bankstown City Council | 4,903 | 3,806 of 4,806 | 628 | 14,500 |
| 7 | Camden Council | 4,868 | 3,974 of 4,642 | 320 | 10,200 |
| 8 | Wollongong City Council | 4,824 | 2,650 of 3,814 | 390 | 9,200 |
| 9 | City of Parramatta Council | 4,804 | 2,543 of 3,172 | 603 | 19,500 |
| 10 | City of Ryde | 4,759 | 2,066 of 2,640 | 326 | 11,600 |
| 11 | Cumberland City Council | 4,631 | 2,440 of 2,976 | 580 | 12,200 |
| 12 | Central Coast Council | 4,442 | 4,853 of 6,446 | 618 | 9,400 |
| 13 | Randwick City Council | 4,047 | 1,640 of 2,041 | 832 | 4,000 |
| 14 | Bayside Council | 3,680 | 1,551 of 1,946 | 157 | 10,100 |
| 15 | Maitland City Council | 3,639 | 2,584 of 3,795 | 170 | 5,300 |
| 16 | Newcastle City Council | 3,523 | 2,214 of 3,255 | 241 | 11,100 |
| 17 | Northern Beaches Council | 3,324 | 3,755 of 4,540 | 747 | 5,900 |
| 18 | Lake Macquarie City Council | 3,297 | 3,641 of 5,321 | 737 | 8,000 |
| 19 | Fairfield City Council | 3,235 | 2,517 of 2,918 | 248 | 5,900 |
| 20 | Sutherland Shire Council | 2,970 | 2,747 of 3,620 | 606 | 6,000 |
| 21 | Shoalhaven City Council | 2,459 | 2,624 of 3,733 | 670 | 4,900 |
| 22 | Georges River Council | 2,361 | 1,660 of 2,036 | 172 | 6,300 |
| 23 | Inner West Council | 2,350 | 2,500 of 3,322 | 1,288 | 7,800 |
| 24 | Penrith City Council | 2,284 | 2,745 of 3,326 | 2,579 | 8,400 |
| 25 | Wollondilly Shire Council | 2,273 | 2,368 of 3,099 | 242 | 5,500 |
| 26 | Ku-ring-gai Council | 2,119 | 1,747 of 1,986 | 323 | 7,600 |
| 27 | Willoughby City Council | 2,082 | 1,483 of 1,736 | 133 | 3,400 |
| 28 | Queanbeyan-Palerang Regional Council | 2,054 | 1,152 of 1,590 | 91 | none set |
| 29 | Shellharbour City Council | 1,914 | 1,550 of 1,984 | 316 | 3,800 |
| 30 | Canada Bay Council | 1,887 | 1,105 of 1,402 | 552 | 5,000 |
| 31 | Cessnock City Council | 1,822 | 1,890 of 2,791 | 261 | 3,900 |
| 32 | Wingecarribee Shire Council | 1,746 | 1,301 of 1,806 | 126 | none set |
| 33 | Port Macquarie-Hastings Council | 1,625 | 1,380 of 2,248 | 487 | none set |
| 34 | North Sydney Council | 1,576 | 996 of 1,176 | 104 | 5,900 |
| 35 | Coffs Harbour City Council | 1,476 | 1,068 of 1,843 | 280 | none set |
| 36 | Woollahra Municipal Council | 1,472 | 1,338 of 1,588 | 193 | 1,900 |
| 37 | MidCoast Council | 1,393 | 1,491 of 2,552 | 693 | none set |
| 38 | Port Stephens Council | 1,307 | 926 of 1,766 | 135 | 2,100 |
| 39 | Tweed Shire Council | 1,271 | 1,106 of 1,901 | 237 | none set |
| 40 | Eurobodalla Shire Council | 1,260 | 827 of 1,246 | 79 | none set |
| 41 | Waverley Council | 1,242 | 1,208 of 1,424 | 272 | 2,400 |
| 42 | Clarence Valley Council | 1,209 | 700 of 1,444 | 132 | none set |
| 43 | Wagga Wagga City Council | 1,139 | 1,123 of 1,814 | 107 | none set |
| 44 | Hawkesbury City Council | 1,133 | 1,437 of 1,754 | 119 | 1,300 |
| 45 | Dubbo Regional Council | 1,111 | 664 of 1,404 | 206 | none set |
| 46 | Tamworth Regional Council | 993 | 1,162 of 1,703 | 152 | none set |
| 47 | Hornsby Shire Council | 987 | 1,555 of 1,865 | 172 | 5,500 |
| 48 | Albury City Council | 895 | 1,179 of 1,873 | 94 | none set |
| 49 | Ballina Shire Council | 849 | 789 of 1,219 | 47 | none set |
| 50 | Berrigan Shire Council | 812 | 186 of 369 | 1 | none set |
| 51 | Bega Valley Shire Council | 755 | 615 of 909 | 66 | none set |
| 52 | Goulburn Mulwaree Council | 730 | 587 of 926 | 29 | none set |
| 53 | Byron Shire Council | 720 | 758 of 1,096 | 224 | none set |
| 54 | Lane Cove Council | 695 | 495 of 607 | 231 | 3,400 |
| 55 | Kempsey Shire Council | 654 | 410 of 700 | 82 | none set |
| 56 | Burwood Council | 641 | 465 of 575 | 112 | 3,300 |
| 57 | Murray River Council | 627 | 574 of 1,059 | 17 | none set |
| 58 | Strathfield Municipal Council | 597 | 513 of 628 | 18 | 3,500 |
| 59 | Blue Mountains City Council | 572 | 771 of 1,197 | 161 | 600 |
| 60 | Orange City Council | 571 | 665 of 1,035 | 104 | none set |
| 61 | Gilgandra Shire Council | 561 | 27 of 89 | 3 | none set |
| 62 | Lismore City Council | 548 | 484 of 817 | 224 | none set |
| 63 | Mid-Western Regional Council | 506 | 580 of 890 | 53 | none set |
| 64 | Kiama Municipal Council | 499 | 457 of 607 | 51 | 900 |
| 65 | Griffith City Council | 479 | 340 of 655 | 30 | none set |
| 66 | Yass Valley Council | 444 | 429 of 690 | 21 | none set |
| 67 | Bathurst Regional Council | 441 | 546 of 1,003 | 20 | none set |
| 68 | Snowy Monaro Regional Council | 405 | 291 of 570 | 17 | none set |
| 69 | Mosman Municipal Council | 384 | 494 of 584 | 369 | 500 |
| 70 | Armidale Regional Council | 375 | 347 of 566 | 37 | none set |
| 71 | Nambucca Valley Council | 353 | 376 of 653 | 14 | none set |
| 72 | Muswellbrook Shire Council | 285 | 190 of 372 | 23 | none set |
| 73 | Hilltops Council | 242 | 236 of 482 | 63 | none set |
| 74 | Singleton Council | 235 | 320 of 702 | 40 | none set |
| 75 | Wentworth Shire Council | 227 | 281 of 510 | 284 | none set |
| 76 | Bellingen Shire Council | 196 | 203 of 305 | 20 | none set |
| 77 | Greater Hume Shire Council | 184 | 237 of 459 | 3 | none set |
| 78 | Snowy Valleys Council | 184 | 145 of 339 | 3 | none set |
| 79 | Hunters Hill Council | 182 | 264 of 360 | 88 | 400 |
| 80 | Upper Hunter Shire Council | 177 | 172 of 370 | 9 | none set |
| 81 | Richmond Valley Council | 170 | 187 of 380 | 10 | none set |
| 82 | Temora Shire Council | 164 | 176 of 309 | 0 | none set |
| 83 | Lithgow City Council | 158 | 181 of 336 | 261 | none set |
| 84 | Federation Council | 156 | 268 of 489 | 175 | none set |
| 85 | Tenterfield Shire Council | 155 | 156 of 311 | 10 | none set |
| 86 | Blayney Shire Council | 149 | 128 of 238 | 4 | none set |
| 87 | Dungog Shire Council | 145 | 191 of 443 | 14 | none set |
| 88 | Cootamundra-Gundagai Regional Council | 139 | 104 of 244 | 6 | none set |
| 89 | Upper Lachlan Shire Council | 137 | 171 of 248 | 10 | none set |
| 90 | Kyogle Council | 135 | 89 of 166 | 6 | none set |
| 91 | Cabonne Council | 128 | 179 of 370 | 5 | none set |
| 92 | Forbes Shire Council | 126 | 109 of 259 | 2 | none set |
| 93 | Cowra Shire Council | 106 | 133 of 268 | 6 | none set |
| 94 | Inverell Shire Council | 101 | 107 of 268 | 5 | none set |
| 95 | Gunnedah Shire Council | 86 | 136 of 272 | 6 | none set |
| 96 | Edward River Council | 80 | 98 of 230 | 4 | none set |
| 97 | Parkes Shire Council | 78 | 106 of 256 | 4 | none set |
| 98 | Narrabri Shire Council | 77 | 90 of 259 | 2 | none set |
| 99 | Leeton Shire Council | 76 | 101 of 294 | 9 | none set |
| 100 | Oberon Council | 73 | 81 of 166 | 8 | none set |
| 101 | Coolamon Shire Council | 72 | 82 of 182 | 9 | none set |
| 102 | Warrumbungle Shire Council | 72 | 65 of 165 | 7 | none set |
| 103 | Broken Hill City Council | 71 | 73 of 250 | 4 | none set |
| 104 | Glen Innes Severn Council | 71 | 72 of 182 | 3 | none set |
| 105 | Uralla Shire Council | 68 | 74 of 167 | 12 | none set |
| 106 | Bland Shire Council | 58 | 49 of 137 | 8 | none set |
| 107 | Narromine Shire Council | 57 | 52 of 148 | 3 | none set |
| 108 | Junee Shire Council | 56 | 71 of 165 | 7 | none set |
| 109 | Narrandera Shire Council | 47 | 64 of 127 | 0 | none set |
| 110 | Moree Plains Shire Council | 46 | 49 of 140 | 2 | none set |
| 111 | Gwydir Shire Council | 46 | 53 of 111 | 1 | none set |
| 112 | Bourke Shire Council | 40 | 22 of 43 | 0 | none set |
| 113 | Lockhart Shire Council | 38 | 53 of 140 | 1 | none set |
| 114 | Liverpool Plains Shire Council | 38 | 58 of 113 | 2 | none set |
| 115 | Walgett Shire Council | 38 | 25 of 60 | 7 | none set |
| 116 | Balranald Shire Council | 37 | 25 of 61 | 1 | none set |
| 117 | Weddin Shire Council | 36 | 48 of 102 | 3 | none set |
| 118 | Murrumbidgee Council | 35 | 44 of 120 | 0 | none set |
| 119 | Lachlan Shire Council | 33 | 35 of 100 | 5 | none set |
| 120 | Bogan Shire Council | 31 | 22 of 69 | 8 | none set |
| 121 | Hay Shire Council | 29 | 39 of 136 | 1 | none set |
| 122 | Coonamble Shire Council | 29 | 29 of 84 | 1 | none set |
| 123 | Cobar Shire Council | 26 | 25 of 71 | 6 | none set |
| 124 | Walcha Council | 25 | 36 of 64 | 36 | none set |
| 125 | Carrathool Shire Council | 24 | 29 of 80 | 1 | none set |
| 126 | Central Darling Shire Council | 14 | 14 of 30 | 0 | none set |
| 127 | Brewarrina Shire Council | 13 | 8 of 18 | 2 | none set |
| 128 | Warren Shire Council | 11 | 17 of 41 | 0 | none set |
Three things this number is not
Stated up front rather than in a footnote. Each one is a limit of what NSW publishes, and each is measurable.
It does not say how many were approved
“Determined” means decided, not consented. For development applications NSW publishes the date a decision was made but not the decision itself — 91,538 of the 168,772 determined applications here, carrying 119,379 of the homes, or 75% of the total. Complying development is different: a certificate is issued or it is not, and of the 77,234 issued in this period, one was rejected. Anyone telling you how many NSW homes were approved is inferring it.
The home counts are entered by applicants, not verified
Every figure is what the applicant typed on the form. Most are sound; some cannot be. Across NSW 164,305 homes were stated and 4,979 of them fail a published test — a complying development certificate claiming more homes than that pathway can lawfully create, or a subdivision certificate re-counting homes an earlier consent already approved. Lodgd excludes those 4,979 and publishes both numbers, with every excluded application named, and the reason given, on its own page.
A determined application is not a home that gets built
This counts consent, not construction. Some of it will not be built, some will be built years later, and some was counted before at the planning proposal stage. NSW’s construction and occupation certificates — the ones that would show work actually starting and finishing — carry no reference back to the consent that approved them, so there is no way to follow an approval through to a completed home. NSW’s own housing targets count homes completed, which is why nothing here is drawn as progress against them.
How this compares with NSW’s own dashboard
The Department of Planning, Housing and Infrastructure publishes a Housing Supply Dashboard counting homes approved for development. Across NSW the two land within 6% of each other, which is the level at which this figure should be quoted.
Council by council they do not agree. They differ by more than 20% about half the time, and in both directions — for some councils NSW’s figure is far higher, for others far lower. So the ranking above should be read as what is in the applications lodged with each council, not as a corrected version of the government’s number.
Where the two disagree, Lodgd’s side has been checked application by application against the Planning Portal itself, at both extremes, and matches it exactly in every council tested. Lodgd publishes what is in the applications and says so, rather than adjusting to match.
Method
Source: every development application and complying development certificate published on the NSW Planning Portal, taken directly from the Department of Planning, Housing and Infrastructure and refreshed daily. A home is counted when the application states a number of new dwellings and the application has been determined, in the council that received it, in the month it was determined.
Why the count starts at 1 July 2024, and why that matters more than it looks. NSW’s 128 councils moved onto the Planning Portal over four and a half years, the last of them in August 2021. Counting from the beginning would rank councils partly by how early they joined it. 1 July 2024 is after all of them, and is also the start of the five-year period NSW measures its housing targets over.
Figures move daily as applications are determined. Lodgd last updated from the NSW Planning Portal on 15 Sept 2026. The 43 councils with a target are the ones inside NSW’s four target areas; the other 85 sit within a single 55,000-home regional allocation that NSW does not break down by council, so their target reads “none set” rather than zero.
Want this for one council, with the individual applications behind it? Browse all 128 council pages →